Used Vehicle
~$113
Cost to fill at $1.50/L
~872km
Average per tank
Vehicle | 2012 Mitsubishi Triton MN MY12 GLX Double Cab 4x2 White 4 Speed Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 205,129 kms |
Drive Type | RWD |
Rego | S823CMR |
StockNo | 00002592 |
VIN | MMAJRKA40CD008608 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7.1L/100km |
Fuel Consumption (Combined) | 8.6L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Cargo Tie Down Hooks/Rings | Chrome Grille |
Control - Electronic Stability | Courtesy Lamps - in Doors Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Demister - 1st Row Side Window | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Intermittent Wipers - Variable | Metallic Finish Interior Inserts |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 4 seats |
Side Steps | Skid Plate - Front |
Storage Area - Under Dash | Suspension - Heavy Duty |
Tacho | Trim - Cloth |
Power windows | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Get Cars Direct
460C Main North Road Blair Athol SA 5084
(08) 8281 8008
Dealer Licence No. 44815
ABN: 76920471179
Dealer Summary
*** FULL SERVICE HISTORY *** TURBO DIESEL *** AUTOMATIC 4X2 *** Rear Canopy *** Rear Parking Sensors *** Bluetooth *** Well above average condition for age & mileage *** Timing Belt done by our Workshop ***
LOWER OVERHEADS = LOWER PRICES
This vehicle has been serviced & fully safety inspected by a RAA Approved Workshop, as have all of our vehicles, in preparation for sale.
We are conveniently located just 8 kilometres NORTH of the city, just minutes before Gepps Cross intersection.
While in most cases we are able to bring the vehicle to you, if you dont wish for this to happen, or are not willing to travel to us, please dont place an enquiry.
*** FULL SERVICE HISTORY *** TURBO DIESEL *** AUTOMATIC 4X2 *** Rear Canopy *** Rear Parking Sensors *** Bluetooth *** Well above average condition for age & mileage *** Timing Belt done by our Workshop ***
LOWER OVERHEADS = LOWER PRICES
This vehicle has been serviced & fully safety inspected by a RAA Approved Workshop, as have all of our vehicles, in preparation for sale.
We are conveniently located just 8 kilometres NORTH of the city, just minutes before Gepps Cross intersection.
While in most cases we are able to bring the vehicle to you, if you dont wish for this to happen, or are not willing to travel to us, please dont place an enquiry.