Used Vehicle
~$113
Cost to fill at $1.50/L
~1,056km
Average per tank
Vehicle | 2017 Mitsubishi Triton MQ MY17 GLX White 6 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 394,006 kms |
Drive Type | 4WD |
Rego | S523BPF |
StockNo | 00002900 |
VIN | MMAYJKL10HH012388 |
Fuel Consumption (Urban) | 8.7L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.1L/100km |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Colour Display Screen - Front | Control - Electronic Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Demister - 1st Row Side Window | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares Body Coloured |
Footrest - Drivers | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Handbrake - Fold Down |
Headlamps - Tinted | Headrests - Adjustable 1st Row (Front) |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Mudflaps - front |
Multi-function Steering Wheel | Power Windows - Front only |
Seat - Height Adjustable Driver | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - Bucket (Front) |
Skid Plate - Front | Spare Wheel - Full Size Steel |
Speed Limiter | Storage Compartment - Centre Console 1st Row |
Suspension - Heavy Duty | Tacho |
Towing - Latch/Hook Front | Trim - Cloth |
Trip Computer | Vinyl - Cabin Floor |
Voice Recognition | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Get Cars Direct
460C Main North Road Blair Athol SA 5084
(08) 8281 8008
Dealer Licence No. 44815
ABN: 76920471179
Dealer Summary
*** SPRING CLEARANCE - ALL VEHICLES REDUCED *** 4X4 TURBO DIESEL Single Cab with Alloy Tray *** Above Average Condition for Kilometres *** Country SA Vehicle - Not ex-Mine *** 6 Speed MANUAL *** Service Books & History ***
LOWER OVERHEADS = LOWER PRICES
This vehicle has been serviced & fully safety inspected by a RAA Approved Workshop, as have all of our vehicles, in preparation for sale.
We are conveniently located just 8 kilometres NORTH of the city, just minutes before Gepps Cross intersection.
While in most cases we are able to bring the vehicle to you, if you dont wish for this to happen, or are not willing to travel to us, please dont place an enquiry.
*** SPRING CLEARANCE - ALL VEHICLES REDUCED *** 4X4 TURBO DIESEL Single Cab with Alloy Tray *** Above Average Condition for Kilometres *** Country SA Vehicle - Not ex-Mine *** 6 Speed MANUAL *** Service Books & History ***
LOWER OVERHEADS = LOWER PRICES
This vehicle has been serviced & fully safety inspected by a RAA Approved Workshop, as have all of our vehicles, in preparation for sale.
We are conveniently located just 8 kilometres NORTH of the city, just minutes before Gepps Cross intersection.
While in most cases we are able to bring the vehicle to you, if you dont wish for this to happen, or are not willing to travel to us, please dont place an enquiry.