Used Vehicle
~$120
Cost to fill at $1.50/L
~919km
Average per tank
Vehicle | 2018 Ford Ranger PX MkII 2018.00MY XL White 6 Speed Sports Automatic Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 4 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 153,150 kms |
Drive Type | 4WD |
Rego | CD70UP |
StockNo | 00002957 |
VIN | MNAUM1F50JW866868 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Alarm with Motion Sensor |
Alarm with Tow Away Protection | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 240V Socket(s) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Control - Electronic Stability |
Control - Hill Descent | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Diff lock(s) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Headlamps Automatic (light sensitive) | Hill Holder |
Mudflaps - front | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Seat - Drivers Lumbar Adjustment Manual |
Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row (2 position) |
Seats - Bucket (Front) | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
Trim - Cloth | Vented - Guards Front |
Vinyl - Cabin Floor | Voice Recognition |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Get Cars Direct
460C Main North Road Blair Athol SA 5084
(08) 8281 8008
Dealer Licence No. 44815
ABN: 76920471179
Dealer Summary
*** 4X4 Extra Cab *** Custom Work Box on Rear with Drawers & Shelves *** Solar Panel with Inverter to Second Battery *** GVM Upgrade *** Dual Spares *** Bull Bar with Spot Lights & Winch *** Side Steps *** Snorkel *** Long Range Fuel Tank *** ex NBN Co - One Owner with Books & Excellent Service History *** Rear Camera *** Roof Racks & LOTS MORE ***
LOWER OVERHEADS = LOWER PRICES
This vehicle has been serviced & fully safety inspected by a RAA Approved Workshop, as have all of our vehicles, in preparation for sale.
We are conveniently located just 8 kilometres NORTH of the city, just minutes before Gepps Cross intersection.
While in most cases we are able to bring the vehicle to you, if you dont wish for this to happen, or are not willing to travel to us, please dont place an enquiry.
*** 4X4 Extra Cab *** Custom Work Box on Rear with Drawers & Shelves *** Solar Panel with Inverter to Second Battery *** GVM Upgrade *** Dual Spares *** Bull Bar with Spot Lights & Winch *** Side Steps *** Snorkel *** Long Range Fuel Tank *** ex NBN Co - One Owner with Books & Excellent Service History *** Rear Camera *** Roof Racks & LOTS MORE ***
LOWER OVERHEADS = LOWER PRICES
This vehicle has been serviced & fully safety inspected by a RAA Approved Workshop, as have all of our vehicles, in preparation for sale.
We are conveniently located just 8 kilometres NORTH of the city, just minutes before Gepps Cross intersection.
While in most cases we are able to bring the vehicle to you, if you dont wish for this to happen, or are not willing to travel to us, please dont place an enquiry.